<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MachinistBlog.com &#187; Plans</title>
	<atom:link href="http://www.machinistblog.com/category/plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.machinistblog.com</link>
	<description>Plans, projects and how-to&#039;s for home machinists</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:37:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Free Plans: Jeroen Jonkman&#8217;s &#8220;Stirling 60&#8243;</title>
		<link>http://www.machinistblog.com/free-plans-jeroen-jonkmans-stirling-60-2/</link>
		<comments>http://www.machinistblog.com/free-plans-jeroen-jonkmans-stirling-60-2/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 12:00:56 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Engines]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[Stirling Engines]]></category>

		<guid isPermaLink="false">http://www.machinistblog.com/?p=6148</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p>Jeroen Jonkman built this Gamma type Stirling engine for his father&#8217;s 60th birthday.  He also drew a nice set of plans for it and is very generously sharing them.  You can download them here from MachinistBlog (PDF) or from HMEM if you&#8217;re registered there and logged in.  I asked, but Jeroen didn&#8217;t <p>Continue reading <a href="http://www.machinistblog.com/free-plans-jeroen-jonkmans-stirling-60-2/">Free Plans: Jeroen Jonkman&#8217;s &#8220;Stirling 60&#8243;</a></p>]]></description>
		<wfw:commentRss>http://www.machinistblog.com/free-plans-jeroen-jonkmans-stirling-60-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Plans: David Kerzel&#8217;s C02 Engine</title>
		<link>http://www.machinistblog.com/free-plans-david-kerzels-c02-engine/</link>
		<comments>http://www.machinistblog.com/free-plans-david-kerzels-c02-engine/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:22:49 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Engines]]></category>
		<category><![CDATA[Plans]]></category>

		<guid isPermaLink="false">http://www.machinistblog.com/?p=5381</guid>
		<description><![CDATA[<p>Here&#8217;s another set of free plans and construction notes by David Kerzel.  These are for a CO2 engine which is much smaller than his very beautiful hit &#38; miss engine, which you can also get free plans for.  David says the flywheel is too thick, which should be easy to fix.  He also thinks the <p>Continue reading <a href="http://www.machinistblog.com/free-plans-david-kerzels-c02-engine/">Free Plans: David Kerzel&#8217;s C02 Engine</a></p>]]></description>
		<wfw:commentRss>http://www.machinistblog.com/free-plans-david-kerzels-c02-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Plans: David Kerzel&#8217;s Hit &amp; Miss Engine</title>
		<link>http://www.machinistblog.com/free-plans-david-kerzels-hit-miss-engine/</link>
		<comments>http://www.machinistblog.com/free-plans-david-kerzels-hit-miss-engine/#comments</comments>
		<pubDate>Wed, 18 May 2011 12:00:26 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Plans]]></category>

		<guid isPermaLink="false">http://www.machinistblog.com/?p=5278</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p>David Kerzel has free plans for this beautiful hit &#38; miss engine he designed.  It may look like it&#8217;s made from castings but it&#8217;s actually made from bar stock.  The cylinder has a .75-inch bore and the flywheels are 3.5-inch in diameter.  The plans also come with some well-written and very helpful <p>Continue reading <a href="http://www.machinistblog.com/free-plans-david-kerzels-hit-miss-engine/">Free Plans: David Kerzel&#8217;s Hit &#038; Miss Engine</a></p>]]></description>
		<wfw:commentRss>http://www.machinistblog.com/free-plans-david-kerzels-hit-miss-engine/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Free Plans: Marconett Engineering&#8217;s &#8220;David&#8221; Steam Engine</title>
		<link>http://www.machinistblog.com/free-plans-marconett-engineerings-david-steam-engine/</link>
		<comments>http://www.machinistblog.com/free-plans-marconett-engineerings-david-steam-engine/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:27:11 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Plans]]></category>
		<category><![CDATA[Steam Engines]]></category>

		<guid isPermaLink="false">http://www.machinistblog.com/?p=3920</guid>
		<description><![CDATA[<p class="wp-caption-text">&#34;David&#34; Steam Engine by Marconett Engineering</p> <p>Marconett Engineering sells plans for a variety of model steam engines that are made from readily available &#8220;barstock&#8221; instead of castings.  They also have a set of free plans and some very helpful construction notes for a nice oscillating steam engine. You can find them near the bottom <p>Continue reading <a href="http://www.machinistblog.com/free-plans-marconett-engineerings-david-steam-engine/">Free Plans: Marconett Engineering&#8217;s &#8220;David&#8221; Steam Engine</a></p>]]></description>
		<wfw:commentRss>http://www.machinistblog.com/free-plans-marconett-engineerings-david-steam-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Plans: Jingle Bell Steam Engine</title>
		<link>http://www.machinistblog.com/free-plans-jingle-bell-steam-engine/</link>
		<comments>http://www.machinistblog.com/free-plans-jingle-bell-steam-engine/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:01:52 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Plans]]></category>

		<guid isPermaLink="false">http://www.machinistblog.com/?p=3756</guid>
		<description><![CDATA[<p style="text-align: center;"> </p> <p style="text-align: left;">This is a short 3-minute video by &#8220;rbandes1&#8243; that shows and explains the operation of the &#8220;Jingle Bell Steam Engine&#8221; he made.  It was built from free plans provided by Professor Nial McCabe, who teaches Engineering Technology at the County College of Morris in Randolph, NJ.  Professor McCabe has <p>Continue reading <a href="http://www.machinistblog.com/free-plans-jingle-bell-steam-engine/">Free Plans: Jingle Bell Steam Engine</a></p>]]></description>
		<wfw:commentRss>http://www.machinistblog.com/free-plans-jingle-bell-steam-engine/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Free Plans: Model of a Watt type Steam Governor</title>
		<link>http://www.machinistblog.com/free-plans-model-of-a-watt-type-steam-governor/</link>
		<comments>http://www.machinistblog.com/free-plans-model-of-a-watt-type-steam-governor/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:54:48 +0000</pubDate>
		<dc:creator>NateD</dc:creator>
				<category><![CDATA[Plans]]></category>

		<guid isPermaLink="false">http://www.machinistblog.com/?p=3781</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p>On his blog featuring model engineering projects, Adam Richard Cooper has intricately detailed plans for making a Model Watt governor&#8211;the part that regulates the speed of steam engines by acting as a negative feedback system&#8211;that he designed himself. His post includes construction notes and CAD drawings along with a large photograph of <p>Continue reading <a href="http://www.machinistblog.com/free-plans-model-of-a-watt-type-steam-governor/">Free Plans: Model of a Watt type Steam Governor</a></p>]]></description>
		<wfw:commentRss>http://www.machinistblog.com/free-plans-model-of-a-watt-type-steam-governor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

