<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MachinistBlog.com &#187; CAD/CAM</title>
	<atom:link href="http://www.machinistblog.com/category/cadcam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.machinistblog.com</link>
	<description>Plans, projects and how-to&#039;s for home machinists</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:37:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Casting Lots of Small Parts</title>
		<link>http://www.machinistblog.com/casting-small-parts/</link>
		<comments>http://www.machinistblog.com/casting-small-parts/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:43:12 +0000</pubDate>
		<dc:creator>RobertG</dc:creator>
				<category><![CDATA[CAD/CAM]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[Projects & Ideas]]></category>

		<guid isPermaLink="false">http://www.machinistblog.com/?p=5760</guid>
		<description><![CDATA[<p>I spend about half of my time writing CAM software, and the other half doing product development for a bunch of companies.  Usually my prototypes are one-off, sometimes I have to make lots of them.  I happen to be in the middle of just such a project- I need to make about 50 of these:</p> <p>Continue reading <a href="http://www.machinistblog.com/casting-small-parts/">Casting Lots of Small Parts</a></p>]]></description>
		<wfw:commentRss>http://www.machinistblog.com/casting-small-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAM program D2NC&#8217;s new features</title>
		<link>http://www.machinistblog.com/cam-program-d2ncs-new-features/</link>
		<comments>http://www.machinistblog.com/cam-program-d2ncs-new-features/#comments</comments>
		<pubDate>Thu, 05 May 2011 21:31:48 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[CAD/CAM]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.machinistblog.com/?p=5218</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p>This is a very quick introduction to D2NC, the CAM program I use to convert DXF files into G-code for my mini-mill.  It also does conversational CNC programing and it has a &#8220;Shape Description Language&#8221; for creating shapes and tool paths.  D2NC only costs $79, which seems pretty inexpensive for a good <p>Continue reading <a href="http://www.machinistblog.com/cam-program-d2ncs-new-features/">CAM program D2NC&#8217;s new features</a></p>]]></description>
		<wfw:commentRss>http://www.machinistblog.com/cam-program-d2ncs-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StickFont &#8211; Free software for engraving</title>
		<link>http://www.machinistblog.com/stickfont-free-software-for-engraving/</link>
		<comments>http://www.machinistblog.com/stickfont-free-software-for-engraving/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 13:47:57 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[CAD/CAM]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.machinistblog.com/?p=5140</guid>
		<description><![CDATA[<p style="text-align: left;">StickFont v1.1 is a free Windows program you can use to create single-stroke text for engraving.  It&#8217;s very similar to another free program we&#8217;ve written about called DeskEngrave.  Both programs will take a line of text and generate the g-code you&#8217;ll need to engrave it using a CNC mill, router or similar machine.</p> <p>Continue reading <a href="http://www.machinistblog.com/stickfont-free-software-for-engraving/">StickFont &#8211; Free software for engraving</a></p>]]></description>
		<wfw:commentRss>http://www.machinistblog.com/stickfont-free-software-for-engraving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wanted: A review of Draftsight, a new free 2D CAD program</title>
		<link>http://www.machinistblog.com/wanted-a-review-of-draftsight-a-new-free-2d-cad-program/</link>
		<comments>http://www.machinistblog.com/wanted-a-review-of-draftsight-a-new-free-2d-cad-program/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:24:09 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[CAD/CAM]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.machinistblog.com/?p=3682</guid>
		<description><![CDATA[<p>Would anyone like to volunteer to write a review of a new free 2D CAD program called Draftsight?  It looks intriguing but I don&#8217;t have time to write one myself.  I&#8217;m also not a very experienced CAD user and I would like to hear the opinion of someone who is.</p> <p>I did take a quick <p>Continue reading <a href="http://www.machinistblog.com/wanted-a-review-of-draftsight-a-new-free-2d-cad-program/">Wanted: A review of Draftsight, a new free 2D CAD program</a></p>]]></description>
		<wfw:commentRss>http://www.machinistblog.com/wanted-a-review-of-draftsight-a-new-free-2d-cad-program/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>DeskEngrave</title>
		<link>http://www.machinistblog.com/deskengrave/</link>
		<comments>http://www.machinistblog.com/deskengrave/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:48:49 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[CAD/CAM]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.machinistblog.com/?p=3258</guid>
		<description><![CDATA[<p class="wp-caption-text">Use a negative radius to put text on the inside of a circle. Use a positive radius to put it around the outside.</p> <p>DeskEngrave is a free Windows program that makes it easy to add engraving to your parts if you have a CNC mill, router or similar machine.  It will create text using <p>Continue reading <a href="http://www.machinistblog.com/deskengrave/">DeskEngrave</a></p>]]></description>
		<wfw:commentRss>http://www.machinistblog.com/deskengrave/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Review: DeltaCAD</title>
		<link>http://www.machinistblog.com/review-deltacad/</link>
		<comments>http://www.machinistblog.com/review-deltacad/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 15:15:38 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[CAD/CAM]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.machinistblog.com/?p=2762</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p>This is a quick review of DeltaCAD, an inexpensive and easy-to-use 2D CAD program with a short learning curve.  I highly recommend it, unless you need to design and draw complex parts or make 3D drawings.  If you&#8217;ve been looking for a simple CAD program then invest a few minutes and take <p>Continue reading <a href="http://www.machinistblog.com/review-deltacad/">Review: DeltaCAD</a></p>]]></description>
		<wfw:commentRss>http://www.machinistblog.com/review-deltacad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

